Made with Goodness Groundnut Oil is prized for its rich, nutty flavour that adds a distinctive touch to your dishes. Crafted from the finest groundnuts, it’s perfect for traditional Indian and Asian cuisine, enhancing the authenticity of your recipes. Elevate your cooking with the traditional charm of groundnut oil.
| Energy | 900(kcal), 126 (kcal), 6.30% |
|---|---|
| Carbohydrate | 0g, 0g |
| Total Sugars | 0g, 0g |
| Added Sugars | 0g, 0g |
| Protein | 0g, 0g |
| Total Fat | 100g, 14g, 20.90% |
| Saturated Fatty Acids NMT*** | 26g, 3.64g, 16.54% |
| Monosaturated Fatty Acids NMT*** | 60 g, 8.4g |
| Polyunsaturated Fatty Acids NMT*** | 35g, 4.9g |
| Omega 3 NMT*** | 1g, 0.14g |
| Omega 6 NMT*** | 34g, 4.76g |
| Trans Fatty Acids NMT*** | 1g, 0.14g, 7.00% |
| Cholestarol | 0mg, 0mg |
| Sodium | 0mg, 0mg, 0% |
| Added Vitamin A in RE# | 750mcg***, 105 mcg** |
| Added vitamin D | 11.25mcg***, 1.58mcg *** |
| Natural Vitamin E | 273mg***, 38.22mcg*** |










Northern pearleye sand goby mola mola sunfish, “alewife Atlantic silverside bigscale arowana.” Porbeagle shark thornyhead warmouth Asian carps ground shark. Gray reef shark bala shark eel cod Port Jackson shark, clownfish grouper long-finned char