Made with Goodness Rice Bran Oil is a nutritional powerhouse. Extracted from the best rice bran, it offers a neutral taste and exceptional cooking performance. With essential vitamins, antioxidants, and heart-healthy qualities, it’s the perfect choice for those seeking a balanced and nutritious lifestyle.
| Energy | 900 (kcal), 126(kcal), 6.30% |
|---|---|
| Carbohydrate | 0g, 0g |
| Total Sugars | 0g, 0g |
| Added Sugars | 0g, 0g, 0% |
| Protein | 0g, 0g |
| Total Fat | 100g, 14g, 20.90% |
| Saturated Fatty Acids NMT*** | 28g, 3.92g, 17.81% |
| Monosaturated Fatty Acids NMT*** | 48g, 6.72g |
| Polyunsaturated Fatty Acids NMT*** | 40g, 5.6g |
| Omega 3 NMT*** | 2g, 0.28g |
| Omega 6 NMT*** | 38g, 5.32g |
| Trans Fatty Acids NMT*** | 2g, 0.28g, 14.00% |
| Cholesterol | 0mg, 0mg |
| Sodium | 0mg, 0mg, 0% |
| Added Vitamin A in RE# | 750mcg***, 105mcg** |
| Added Vitamin D | 11.25mcg***, 1.58mcg*** |
| Natural Vitamin E | 50mg, 7mg |
| Natural Vitamin K | 1000mg, 140mg |










Reviews
There are no reviews yet.